| 2011 Show Schedule | ||
| Weekend of | Show Title | |
| Jan | 7 | Neil Diamond |
| 14 | Motown to Memphis (Al Green – Marvin Gaye) | |
| 21 | Colors of the Rainbow | |
| 28 | Top Male Singers | |
| Feb | 4 | Summer Hits in Winter |
| 11 | Valentines Day Hits | |
| 18 | James Taylor – Carole King | |
| 25 | Movie Music | |
| March | 3 | Forgotten 8 Tracks |
| 10 | Husbands and Wives | |
| 17 | Class of 1979 | |
| 24 | Singers & Songwriters | |
| 31 | Paul McCartney | |
| April | 7 | April Hits |
| 14 | Top Hits of the 70′s | |
| 21 | Easter Hits | |
| 28 | Elton John | |
| May | 5 | Class of 1973 |
| 12 | Mothers Day Hits | |
| 19 | Top Groups of the 70′s | |
| 26 | All American Hits | |
| June | 2 | Top Hits of June |
| 9 | TSOP (Gamble & Huff) | |
| 16 | Fathers Day | |
| 23 | Gibb Brothers | |
| 30 | Summer Hits | |
| July | 7 | Boys Names |
| 14 | Top Female Artists | |
| 21 | Eagles | |
| 28 | Class of 1976 | |
| Aug | 4 | Top Hits of August |
| 11 | Three Dog Night | |
| 18 | Songs About Places | |
| 25 | Jackson 5 – Michael Jackson | |
| Sept | 1 | Labor Day Hits |
| 8 | Duets | |
| 15 | Carpenters | |
| 22 | Top 20 Hits of 1971 | |
| 29 | Steves Favorite Hits | |
| Oct | 6 | First Hits |
| 13 | Bread – America | |
| 20 | Stevie Wonder | |
| 27 | Halloween Hits | |
| Nov | 3 | Class of 1972 |
| 10 | Beatles Solo | |
| 17 | Top 25 Artists of the 70′s | |
| 24 | Thanksgiving Hits | |
| Dec | 1 | December Hits |
| 8 | Barry Manilow | |
| 15 | Girls Names | |
| 22 | Christmas Show | |
| 29 | Year end Hits | |

